Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
1 Andrew Bitmansour 219 39 M ***** 35-39 36:42.4 36:42.9 5:55/M
2 C. Keith Grisham 208 39 M 1 35-39 36:58.6 36:58.6 5:58/M
3 Jeff Garber 166 45 M ***** 45-49 38:05.5 38:05.5 6:09/M
4 Ben Stewart 205 25 M 1 25-29 39:03.8 39:03.8 6:18/M
5 Ron Winzen 157 Southlake TX 47 M 1 45-49 39:24.7 39:24.7 6:21/M
6 Joseph Hale 51 Grapevine TX 17 M 1 15-19 39:26.0 39:26.0 6:22/M
7 David Adjei 2 Mansfield TX 30 M 1 30-34 40:01.8 40:04.3 6:27/M
8 Laura Nelson 92 Grapevine TX 44 F ***** 40-44 41:03.4 41:03.4 6:37/M
9 David Strome 137 Grapevine TX 13 M 1 13-14 41:20.3 41:20.3 6:40/M
10 Robert Fowler 42 Grapevine TX 48 M 2 45-49 41:39.1 41:40.6 6:43/M
11 R.j. Winzen 158 Southlake TX 20 M 1 20-24 41:53.4 41:53.4 6:45/M
12 Sean Grady 48 Euless TX 42 M 1 40-44 43:00.2 43:01.0 6:56/M
13 Mark Olateju 97 Garland TX 49 M 3 45-49 43:33.6 43:36.4 7:01/M
14 Mike O'Connor 217 45 M 4 45-49 43:50.4 43:50.4 7:04/M
15 Raymond Vick 146 Irving TX 47 M 5 45-49 43:57.9 43:57.9 7:05/M
16 Leana Sloan 126 Grapevine TX 48 F ***** 45-49 44:06.5 44:07.2 7:07/M
17 Randy Roebuck 116 Flower Mound TX 50 M ***** 50-54 44:10.9 44:13.4 7:07/M
18 Steve Zinecker 176 Flower Mound TX 40 M 2 40-44 44:42.5 44:46.7 7:13/M
19 David Chase 188 45 M 6 45-49 44:53.8 44:53.8 7:14/M
20 David Martin 82 Hurst TX 52 M 1 50-54 46:00.6 46:02.3 7:25/M
21 Robert Benson 215 60 M 1 60-64 46:27.8 46:27.8 7:30/M
22 Randy Wolf 161 Grapevine TX 54 M 2 50-54 46:30.8 46:33.8 7:30/M
23 Chris Barnwell 180 40 M 3 40-44 46:44.8 46:46.2 7:32/M
24 Doug Hinds 206 Colleyville TX 56 M 1 55-59 47:07.1 47:07.9 7:36/M
25 Edgar Jimenez 65 Denton TX 16 M 2 15-19 47:29.4 47:29.4 7:40/M
26 Kuang-Hung Huang 181 37 M 2 35-39 47:58.1 47:58.1 7:44/M
27 Kristi Rawlinson 107 Menlo Park CA 39 F 1 35-39 48:06.3 48:06.3 7:45/M
28 John Studebaker 138 Hurst TX 49 M 7 45-49 48:19.1 48:24.2 7:48/M
29 Wally Capps 22 Farmers Branch TX 70 M 1 70-99 48:35.0 48:36.9 7:50/M
30 Josh Sokolewicz 221 29 M 2 25-29 48:40.2 48:40.2 7:51/M
31 Ed Stoddard 134 Euless TX 45 M 8 45-49 48:57.6 48:59.1 7:54/M
32 Mike Berger 225 41 M 4 40-44 49:21.9 49:21.9 7:58/M
33 Art Florcruz 218 50 M 3 50-54 49:38.6 49:43.8 8:00/M
34 Janet Fuller 213 Flower Mound TX 38 F 2 35-39 49:57.1 49:58.2 8:03/M
35 Brett Johnston 66 Irving TX 34 M 2 30-34 50:00.6 50:00.6 8:04/M
36 Kim Andres 200 Irving TX 57 F ***** 55-59 50:03.8 50:04.9 8:04/M
37 Ken Watson 151 Dallas TX 49 M 9 45-49 50:19.3 50:22.7 8:07/M
38 Michael Cagle 20 Fort Worth TX 34 M 3 30-34 50:21.0 50:21.0 8:07/M
39 Matt Riley 111 Denton TX 36 M 3 35-39 50:48.2 50:48.2 8:12/M
40 Steve Anderson 5 Grapevine TX 46 M 10 45-49 51:07.3 51:10.8 8:15/M
41 John Haras 53 Grapevine TX 46 M 11 45-49 51:21.0 51:27.7 8:17/M
42 Brad Hetisimer 57 Grapevine TX 40 M 5 40-44 51:31.6 51:37.9 8:19/M
43 Tom Murray 91 Southlake TX 44 M 6 40-44 51:35.6 51:41.4 8:19/M
44 Helene Walker 148 Southlake TX 54 F 1 50-54 51:39.3 51:42.0 8:20/M
45 Elizabeth Lawrence 74 North Richland Hill 42 F 1 40-44 52:17.4 52:20.5 8:26/M
46 Kirra Berger 224 12 F 1 11-12 52:22.3 52:22.3 8:27/M
47 Whitney Woods 163 Southlake TX 12 F 2 11-12 52:24.9 52:24.9 8:27/M
48 Michael Eccleston 36 Grapevine TX 51 M 4 50-54 52:36.7 52:43.0 8:29/M
49 Fino Ekpro 211 24 M 2 20-24 52:36.8 52:36.8 8:29/M
50 Danielle Polarek 210 32 F 1 30-34 53:21.4 53:21.4 8:36/M
51 Andrea Spencer 209 32 F 2 30-34 53:21.6 53:21.6 8:36/M
52 Philip Houm 58 Coppell TX 35 M 4 35-39 53:54.2 53:58.7 8:42/M
53 Alberto Battaglino 11 Keller TX 44 M 7 40-44 54:22.1 54:29.4 8:46/M
54 Masahiro Fukada 172 55 M 2 55-59 54:27.9 54:41.7 8:47/M
55 Monique Cunningham 30 Euless TX 41 F 2 40-44 54:33.9 54:33.9 8:48/M
56 Jenn Defalco 171 50 F 2 50-54 55:07.7 55:07.7 8:53/M
57 Lindsay Terry 143 Grapevine TX 27 F 1 25-29 55:34.7 55:41.2 8:58/M
58 Alex Rodriguez 216 40 M 8 40-44 56:24.6 56:29.8 9:06/M
59 Stephanie Tamul 142 Grapevine TX 40 F 3 40-44 56:33.5 56:38.2 9:07/M
60 Christine Cleary 25 Grapevine TX 37 F 3 35-39 56:44.6 56:44.6 9:09/M
61 Stephen Brown 17 Lewisville TX 64 M 2 60-64 56:48.8 56:54.7 9:10/M
62 Carla Lanza 73 Denton TX 33 F 3 30-34 56:55.0 57:03.3 9:11/M
63 Bridget Smith 127 Coppell TX 49 F 1 45-49 57:05.5 57:05.5 9:12/M
64 Lanny Norman 95 Bedford TX 62 M 3 60-64 58:03.0 58:20.6 9:22/M
65 Jesse Cabrera 177 34 M 4 30-34 58:04.4 58:11.9 9:22/M
66 Lisa Hyne 60 Carrollton TX 36 F 4 35-39 58:17.1 58:17.1 9:24/M
67 Helene Huckaba 59 Keller TX 33 F 4 30-34 58:19.5 58:19.5 9:24/M
68 Caren Ruppert 118 Flower Mound TX 54 F 3 50-54 58:23.7 58:32.3 9:25/M
69 Ginny Alexander 3 Euless TX 32 F 5 30-34 58:26.2 58:42.5 9:25/M
70 Maria Krebs 226 46 F 2 45-49 58:42.0 58:47.5 9:28/M
71 Jane Cronin 212 55 F 1 55-59 58:49.0 59:00.0 9:29/M
72 Holly Winter 156 Grapevine TX 38 F 5 35-39 58:57.4 59:01.9 9:30/M
73 Andrew Kornegay 184 46 M 12 45-49 59:07.0 59:07.0 9:32/M
74 Robert Cruz 29 Bedford TX 51 F 4 50-54 59:13.5 59:22.4 9:33/M
75 Missy Milbeck 88 Flower Mound TX 41 F 4 40-44 59:25.4 59:29.1 9:35/M
76 Vern Lumbert 79 Keller TX 56 M 3 55-59 59:31.0 59:33.2 9:36/M
77 Amanda Stevens 132 Irving TX 26 F 2 25-29 59:32.3 59:52.3 9:36/M
78 Barney Snitz 129 Euless TX 73 M 2 70-99 59:43.8 59:51.0 9:38/M
79 John Sokolewicz 130 Fort Worth TX 55 M 4 55-59 59:54.5 59:59.7 9:40/M
80 Billy White 214 22 M 3 20-24 59:57.6 59:57.6 9:40/M
81 John Eubanks 38 Keller TX 28 M 3 25-29 59:58.0 59:58.0 9:40/M
82 Kelly Newell 182 42 F 5 40-44 1:00:21.0 1:00:37.4 9:44/M
83 Janet Black 16 Ft. Worth TX 51 F 5 50-54 1:01:02.5 1:01:02.5 9:51/M
84 Justin Warren 150 Saginaw TX 38 M 5 35-39 1:01:11.5 1:01:26.1 9:52/M
85 Rosechelle Ruggiero 204 31 F 6 30-34 1:01:25.7 1:01:38.7 9:54/M
86 Delana Williams 154 North Richland Hill 50 F 6 50-54 1:01:36.8 1:01:46.4 9:56/M
87 Cindy McKinnon 87 Euless TX 37 F 6 35-39 1:01:41.0 1:01:43.7 9:57/M
88 Lisa Anderson 4 Flower Mound TX 27 F 3 25-29 1:01:58.6 1:01:58.6 10:00/M
89 Teresa Lehrmann 75 Southlake TX 44 F 6 40-44 1:02:06.1 1:02:17.3 10:01/M
90 Courtney Ortegon 203 28 F 4 25-29 1:02:21.6 1:02:35.0 10:03/M
91 Brigid Heil 178 49 F 3 45-49 1:02:30.1 1:02:30.1 10:05/M
92 Crystal Grose 49 Roanoke TX 51 F 7 50-54 1:02:39.7 1:02:47.8 10:06/M
93 Michelle Platt 104 Southlake TX 41 F 7 40-44 1:02:57.3 1:03:09.1 10:09/M
94 Thomas Shaw 122 Lakewood WA 61 M 4 60-64 1:03:13.6 1:03:15.9 10:12/M
95 Kate Cokolewic 222 26 M 4 25-29 1:03:25.2 1:03:25.2 10:14/M
96 Thomas Riegling 109 Highland Village T 41 M 9 40-44 1:04:05.5 1:04:05.5 10:20/M
97 Louise Lamothe 72 Coppell TX 54 F 8 50-54 1:04:48.4 1:04:48.4 10:27/M
98 Jeanne Sheffield 123 Coppell TX 44 F 8 40-44 1:04:48.5 1:04:48.5 10:27/M
99 Travis Wolverton 162 Lewisville TX 27 M 5 25-29 1:05:29.1 1:05:29.1 10:34/M
100 Phil Null 193 54 M 5 50-54 1:06:20.8 1:06:20.8 10:42/M
Chip Gun
Place Name Bib No City Age Gend Age Group Time Time Pace
101 Manny Koosha 70 Euless TX 73 M 3 70-99 1:07:08.9 1:07:20.3 10:50/M
102 Cheryl Rehberg 108 Keller TX 49 F 4 45-49 1:07:25.4 1:07:34.9 10:52/M
103 Al Angell 6 Dallas TX 71 M 4 70-99 1:07:27.4 1:07:30.7 10:53/M
104 Mark Dooly 34 Grapevine TX 41 M 10 40-44 1:07:31.2 1:07:39.4 10:53/M
105 Jenny Williams 152 Grapevine TX 54 F 9 50-54 1:08:18.8 1:08:18.8 11:01/M
106 Lisa Lambert 71 Grapevine TX 43 F 9 40-44 1:09:19.7 1:09:28.6 11:11/M
107 Daniel Stevens 133 Irving TX 28 M 6 25-29 1:11:16.6 1:11:36.9 11:30/M
108 Kyungsoon Park 98 Grapevine TX 50 F 10 50-54 1:12:10.9 1:12:24.1 11:38/M
109 Angela Henderson 56 Highland Village T 35 F 7 35-39 1:12:38.3 1:12:38.3 11:43/M
110 Charles Riley 110 Denton TX 61 M 5 60-64 1:12:50.1 1:12:50.1 11:45/M
111 Sheila Crafton 27 Southlake TX 43 F 10 40-44 1:14:06.0 1:14:16.7 11:57/M
112 Robyn Askam 7 North Richland Hill 50 F 11 50-54 1:14:06.7 1:14:16.9 11:57/M
113 Sophie Draffin 35 Arlington TX 29 F 5 25-29 1:16:53.1 1:16:59.8 12:24/M
114 Jesus Jimenez 64 Denton UT 45 M 13 45-49 1:16:58.2 1:17:10.5 12:25/M
115 Michelle Craig 28 Arlington TX 26 F 6 25-29 1:16:58.8 1:16:58.8 12:25/M
116 Rosanne Peragine 100 Fort Worth TX 36 F 8 35-39 1:18:42.5 1:18:42.5 12:42/M
117 Roy Lange 223 57 M 5 55-59 1:28:17.5 1:28:32.6 14:14/M
118 Cindi Schulenberg 119 Flower Mound TX 39 F 9 35-39 1:29:30.6 1:29:46.6 14:26/M
119 Theresa Guy-Tippie 50 Flower Mound TX 46 F 5 45-49 1:29:31.9 1:29:48.0 14:26/M
DQ Sherrie Skillern 220 48 F DQ 45-49 --- ---
LGRAW Double Trouble 10K
Age Group Results
October 09, 2010
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Laura Nelson Grapevine TX 92 44 8 41:03.4 41:03.4 6:37/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Leana Sloan Grapevine TX 126 48 16 44:06.5 44:07.2 7:07/M
Overall Female Grandmasters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kim Andres Irving TX 200 57 36 50:03.8 50:04.9 8:04/M
Female 11-12
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kirra Berger 224 12 46 52:22.3 52:22.3 8:27/M
2 Whitney Woods Southlake TX 163 12 47 52:24.9 52:24.9 8:27/M
Female 25-29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Lindsay Terry Grapevine TX 143 27 57 55:34.7 55:41.2 8:58/M
2 Amanda Stevens Irving TX 132 26 77 59:32.3 59:52.3 9:36/M
3 Lisa Anderson Flower Mound TX 4 27 88 1:01:58.6 1:01:58.6 10:00/M
4 Courtney Ortegon 203 28 90 1:02:21.6 1:02:35.0 10:03/M
5 Sophie Draffin Arlington TX 35 29 113 1:16:53.1 1:16:59.8 12:24/M
6 Michelle Craig Arlington TX 28 26 115 1:16:58.8 1:16:58.8 12:25/M
Female 30-34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Danielle Polarek 210 32 50 53:21.4 53:21.4 8:36/M
2 Andrea Spencer 209 32 51 53:21.6 53:21.6 8:36/M
3 Carla Lanza Denton TX 73 33 62 56:55.0 57:03.3 9:11/M
4 Helene Huckaba Keller TX 59 33 67 58:19.5 58:19.5 9:24/M
5 Ginny Alexander Euless TX 3 32 69 58:26.2 58:42.5 9:25/M
6 Rosechelle Ruggiero 204 31 85 1:01:25.7 1:01:38.7 9:54/M
Female 35-39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Kristi Rawlinson Menlo Park CA 107 39 27 48:06.3 48:06.3 7:45/M
2 Janet Fuller Flower Mound TX 213 38 34 49:57.1 49:58.2 8:03/M
3 Christine Cleary Grapevine TX 25 37 60 56:44.6 56:44.6 9:09/M
4 Lisa Hyne Carrollton TX 60 36 66 58:17.1 58:17.1 9:24/M
5 Holly Winter Grapevine TX 156 38 72 58:57.4 59:01.9 9:30/M
6 Cindy McKinnon Euless TX 87 37 87 1:01:41.0 1:01:43.7 9:57/M
7 Angela Henderson Highland Village T 56 35 109 1:12:38.3 1:12:38.3 11:43/M
8 Rosanne Peragine Fort Worth TX 100 36 116 1:18:42.5 1:18:42.5 12:42/M
9 Cindi Schulenberg Flower Mound TX 119 39 118 1:29:30.6 1:29:46.6 14:26/M
Female 40-44
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Elizabeth Lawrence North Richland Hill 74 42 45 52:17.4 52:20.5 8:26/M
2 Monique Cunningham Euless TX 30 41 55 54:33.9 54:33.9 8:48/M
3 Stephanie Tamul Grapevine TX 142 40 59 56:33.5 56:38.2 9:07/M
4 Missy Milbeck Flower Mound TX 88 41 75 59:25.4 59:29.1 9:35/M
5 Kelly Newell 182 42 82 1:00:21.0 1:00:37.4 9:44/M
6 Teresa Lehrmann Southlake TX 75 44 89 1:02:06.1 1:02:17.3 10:01/M
7 Michelle Platt Southlake TX 104 41 93 1:02:57.3 1:03:09.1 10:09/M
8 Jeanne Sheffield Coppell TX 123 44 98 1:04:48.5 1:04:48.5 10:27/M
9 Lisa Lambert Grapevine TX 71 43 106 1:09:19.7 1:09:28.6 11:11/M
10 Sheila Crafton Southlake TX 27 43 111 1:14:06.0 1:14:16.7 11:57/M
Female 45-49
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Bridget Smith Coppell TX 127 49 63 57:05.5 57:05.5 9:12/M
2 Maria Krebs 226 46 70 58:42.0 58:47.5 9:28/M
3 Brigid Heil 178 49 91 1:02:30.1 1:02:30.1 10:05/M
4 Cheryl Rehberg Keller TX 108 49 102 1:07:25.4 1:07:34.9 10:52/M
5 Theresa Guy-Tippie Flower Mound TX 50 46 119 1:29:31.9 1:29:48.0 14:26/M
6 Sherrie Skillern 220 48 DQ 1:01:50.0 1:01:50.0 9:58/M
Female 50-54
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Helene Walker Southlake TX 148 54 44 51:39.3 51:42.0 8:20/M
2 Jenn Defalco 171 50 56 55:07.7 55:07.7 8:53/M
3 Caren Ruppert Flower Mound TX 118 54 68 58:23.7 58:32.3 9:25/M
4 Robert Cruz Bedford TX 29 51 74 59:13.5 59:22.4 9:33/M
5 Janet Black Ft. Worth TX 16 51 83 1:01:02.5 1:01:02.5 9:51/M
6 Delana Williams North Richland Hill 154 50 86 1:01:36.8 1:01:46.4 9:56/M
7 Crystal Grose Roanoke TX 49 51 92 1:02:39.7 1:02:47.8 10:06/M
8 Louise Lamothe Coppell TX 72 54 97 1:04:48.4 1:04:48.4 10:27/M
9 Jenny Williams Grapevine TX 152 54 105 1:08:18.8 1:08:18.8 11:01/M
10 Kyungsoon Park Grapevine TX 98 50 108 1:12:10.9 1:12:24.1 11:38/M
11 Robyn Askam North Richland Hill 7 50 112 1:14:06.7 1:14:16.9 11:57/M
Female 55-59
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jane Cronin 212 55 71 58:49.0 59:00.0 9:29/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Andrew Bitmansour 219 39 1 36:42.4 36:42.9 5:55/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Jeff Garber 166 45 3 38:05.5 38:05.5 6:09/M
Overall Male Grandmasters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Randy Roebuck Flower Mound TX 116 50 17 44:10.9 44:13.4 7:07/M
Male 13-14
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 David Strome Grapevine TX 137 13 9 41:20.3 41:20.3 6:40/M
Male 15-19
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Joseph Hale Grapevine TX 51 17 6 39:26.0 39:26.0 6:22/M
2 Edgar Jimenez Denton TX 65 16 25 47:29.4 47:29.4 7:40/M
Male 20-24
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 R.j. Winzen Southlake TX 158 20 11 41:53.4 41:53.4 6:45/M
2 Fino Ekpro 211 24 49 52:36.8 52:36.8 8:29/M
3 Billy White 214 22 80 59:57.6 59:57.6 9:40/M
Male 25-29
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ben Stewart 205 25 4 39:03.8 39:03.8 6:18/M
2 Josh Sokolewicz 221 29 30 48:40.2 48:40.2 7:51/M
3 John Eubanks Keller TX 38 28 81 59:58.0 59:58.0 9:40/M
4 Kate Cokolewic 222 26 95 1:03:25.2 1:03:25.2 10:14/M
5 Travis Wolverton Lewisville TX 162 27 99 1:05:29.1 1:05:29.1 10:34/M
6 Daniel Stevens Irving TX 133 28 107 1:11:16.6 1:11:36.9 11:30/M
Male 30-34
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 David Adjei Mansfield TX 2 30 7 40:01.8 40:04.3 6:27/M
2 Brett Johnston Irving TX 66 34 35 50:00.6 50:00.6 8:04/M
3 Michael Cagle Fort Worth TX 20 34 38 50:21.0 50:21.0 8:07/M
4 Jesse Cabrera 177 34 65 58:04.4 58:11.9 9:22/M
Male 35-39
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 C. Keith Grisham 208 39 2 36:58.6 36:58.6 5:58/M
2 Kuang-Hung Huang 181 37 26 47:58.1 47:58.1 7:44/M
3 Matt Riley Denton TX 111 36 39 50:48.2 50:48.2 8:12/M
4 Philip Houm Coppell TX 58 35 52 53:54.2 53:58.7 8:42/M
5 Justin Warren Saginaw TX 150 38 84 1:01:11.5 1:01:26.1 9:52/M
Male 40-44
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Sean Grady Euless TX 48 42 12 43:00.2 43:01.0 6:56/M
2 Steve Zinecker Flower Mound TX 176 40 18 44:42.5 44:46.7 7:13/M
3 Chris Barnwell 180 40 23 46:44.8 46:46.2 7:32/M
4 Mike Berger 225 41 32 49:21.9 49:21.9 7:58/M
5 Brad Hetisimer Grapevine TX 57 40 42 51:31.6 51:37.9 8:19/M
6 Tom Murray Southlake TX 91 44 43 51:35.6 51:41.4 8:19/M
7 Alberto Battaglino Keller TX 11 44 53 54:22.1 54:29.4 8:46/M
8 Alex Rodriguez 216 40 58 56:24.6 56:29.8 9:06/M
9 Thomas Riegling Highland Village T 109 41 96 1:04:05.5 1:04:05.5 10:20/M
10 Mark Dooly Grapevine TX 34 41 104 1:07:31.2 1:07:39.4 10:53/M
Male 45-49
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Ron Winzen Southlake TX 157 47 5 39:24.7 39:24.7 6:21/M
2 Robert Fowler Grapevine TX 42 48 10 41:39.1 41:40.6 6:43/M
3 Mark Olateju Garland TX 97 49 13 43:33.6 43:36.4 7:01/M
4 Mike O'Connor 217 45 14 43:50.4 43:50.4 7:04/M
5 Raymond Vick Irving TX 146 47 15 43:57.9 43:57.9 7:05/M
6 David Chase 188 45 19 44:53.8 44:53.8 7:14/M
7 John Studebaker Hurst TX 138 49 28 48:19.1 48:24.2 7:48/M
8 Ed Stoddard Euless TX 134 45 31 48:57.6 48:59.1 7:54/M
9 Ken Watson Dallas TX 151 49 37 50:19.3 50:22.7 8:07/M
10 Steve Anderson Grapevine TX 5 46 40 51:07.3 51:10.8 8:15/M
11 John Haras Grapevine TX 53 46 41 51:21.0 51:27.7 8:17/M
12 Andrew Kornegay 184 46 73 59:07.0 59:07.0 9:32/M
13 Jesus Jimenez Denton UT 64 45 114 1:16:58.2 1:17:10.5 12:25/M
Male 50-54
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 David Martin Hurst TX 82 52 20 46:00.6 46:02.3 7:25/M
2 Randy Wolf Grapevine TX 161 54 22 46:30.8 46:33.8 7:30/M
3 Art Florcruz 218 50 33 49:38.6 49:43.8 8:00/M
4 Michael Eccleston Grapevine TX 36 51 48 52:36.7 52:43.0 8:29/M
5 Phil Null 193 54 100 1:06:20.8 1:06:20.8 10:42/M
Male 55-59
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Doug Hinds Colleyville TX 206 56 24 47:07.1 47:07.9 7:36/M
2 Masahiro Fukada 172 55 54 54:27.9 54:41.7 8:47/M
3 Vern Lumbert Keller TX 79 56 76 59:31.0 59:33.2 9:36/M
4 John Sokolewicz Fort Worth TX 130 55 79 59:54.5 59:59.7 9:40/M
5 Roy Lange 223 57 117 1:28:17.5 1:28:32.6 14:14/M
Male 60-64
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Robert Benson 215 60 21 46:27.8 46:27.8 7:30/M
2 Stephen Brown Lewisville TX 17 64 61 56:48.8 56:54.7 9:10/M
3 Lanny Norman Bedford TX 95 62 64 58:03.0 58:20.6 9:22/M
4 Thomas Shaw Lakewood WA 122 61 94 1:03:13.6 1:03:15.9 10:12/M
5 Charles Riley Denton TX 110 61 110 1:12:50.1 1:12:50.1 11:45/M
Male 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Wally Capps Farmers Branch TX 22 70 29 48:35.0 48:36.9 7:50/M
2 Barney Snitz Euless TX 129 73 78 59:43.8 59:51.0 9:38/M
3 Manny Koosha Euless TX 70 73 101 1:07:08.9 1:07:20.3 10:50/M
4 Al Angell Dallas TX 6 71 103 1:07:27.4 1:07:30.7 10:53/M