Lake Grapevine RaW Double Trouble 10K 10K

Overall Finish List

October 10, 2009


Results By Heels and Hills, Inc.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jose Lopez                                    190   24 ***** M 20-24      34:58.6    5:38/M             
       2    Craig Minyard                                 260   45 ***** M 45-49      35:13.9    5:41/M             
       3    Keith Kotar                                   258   19     1 M 14-19      35:19.6    5:42/M             
       4    Rick Hanson                                   154   33     1 M 30-34      37:07.8    5:59/M             
       5    Mark Miller                                    73   31     2 M 30-34      38:31.0    6:13/M             
       6    Edward Henderson                              181   40     1 M 40-44      40:20.3    6:30/M             
       7    Brad Pearson                                   66   46     1 M 45-49      40:43.7    6:34/M             
       8    Scott Decker                                  135   44     2 M 40-44      41:20.9    6:40/M             
       9    Blade Norman                                  224   49     2 M 45-49      41:35.9    6:42/M             
      10    Andrew Hammelgarn                             259   16     2 M 14-19      41:46.6    6:44/M             
      11    Steven Zinecker                               183   39     1 M 35-39      41:55.2    6:46/M             
      12    Aaron Blake Contreras                          31   24     1 M 20-24      42:34.5    6:52/M             
      13    Timothy Jacobs                                145   48     3 M 45-49      42:36.8    6:52/M             
      14    Britt Darwin-Looney                           223   29 ***** F 25-29      42:38.2    6:53/M             
      15    Doug Hinds                                    254   55 ***** M 55-59      44:10.0    7:07/M             
      16    Kuang-Hung Huang                              238   36     2 M 35-39      44:35.9    7:11/M             
      17    David Chase                                    87   44     3 M 40-44      44:52.8    7:14/M             
      18    David Strome                                  261   12     1 M  0-13      45:10.3    7:17/M             
      19    Laura Nelson                                  144   43 ***** F 40-44      45:19.5    7:19/M             
      20    John Ball                                     209   57     1 M 55-59      45:35.2    7:21/M             
      21    Stephen Buksh                                 146   39     3 M 35-39      45:45.3    7:23/M             
      22    Kenny Gardner                                 220   57     2 M 55-59      45:53.8    7:24/M             
      23    Wallace Capps                                 156   69     1 M 65-69      46:04.3    7:26/M             
      24    Steve Cox                                     194   31     3 M 30-34      46:40.3    7:32/M             
      25    Elizabeth Rudy                                 41   51 ***** F 50-54      46:41.7    7:32/M             
      26    Rebecca Edgeworth                             212   35     1 F 35-39      47:24.6    7:39/M             
      27    Darcey Bartle                                  51   40     4 M 40-44      48:21.4    7:48/M             
      28    Michael Arington                              113   48     4 M 45-49      48:25.8    7:49/M             
      29    Bart Bybee                                    176   48     5 M 45-49      48:43.1    7:51/M             
      30    Kim Andres              Irving  TX            343   56     1 F 55-59      48:53.0    7:53/M             
      31    Doug Noell                                     58   40     5 M 40-44      48:56.9    7:54/M             
      32    Andrew Merkle                                 199   45     6 M 45-49      49:01.3    7:54/M             
      33    John A Deangelis                               81   45     7 M 45-49      49:13.9    7:56/M             
      34    Agam Patel                                    173   24     2 M 20-24      49:13.9    7:56/M             
      35    Carlos Gracia                                 239   44     6 M 40-44      49:31.0    7:59/M             
      36    Tracy Barnes                                   85   56     3 M 55-59      49:45.7    8:01/M             
      37    Kimberly Palmer-Contrer                        32   24     1 F 20-24      50:06.2    8:05/M             
      38    Don Strome                                    148   49     8 M 45-49      50:15.6    8:06/M             
      39    Jodee Ford                                     70   40     1 F 40-44      50:33.3    8:09/M             
      40    Steve Anderson                                247   45     9 M 45-49      50:39.1    8:10/M             
      41    Nathan Young                                   93   11     2 M  0-13      50:52.5    8:12/M             
      42    Deborah Harris                                117   35     2 F 35-39      50:55.5    8:13/M             
      43    Kelly Robinson                                166   43     2 F 40-44      50:59.3    8:13/M             
      44    Matthew McCorey                               142   55     4 M 55-59      51:03.8    8:14/M             
      45    Marty Metzger                                 150   48    10 M 45-49      51:05.4    8:14/M             
      46    Christine Bassano                              99   57     2 F 55-59      51:08.7    8:15/M             
      47    Spareribs Lamothe       Coppell  TX           130   63     1 M 60-64      51:24.6    8:17/M             
      48    Carlos Nava                                   205   34     4 M 30-34      51:27.2    8:18/M             
      49    Bradley Hetisimer                              42   39     4 M 35-39      51:30.0    8:18/M             
      50    Michael Eccleston                             206   50     1 M 50-54      51:30.4    8:18/M             
      51    Dayna Crenshaw                                184   35     3 F 35-39      51:30.7    8:18/M             
      52    David Stropes                                 102   48    11 M 45-49      51:55.8    8:22/M             
      53    Pete McArdle                                  267   46    12 M 45-49      52:01.3    8:23/M             
      54    Masahiro Fukuda                                84   54     2 M 50-54      52:12.4    8:25/M             
      55    Lexie Coulter                                 186   30     1 F 30-34      52:18.7    8:26/M             
      56    Kyle Keifer                                   266   60     2 M 60-64      52:25.6    8:27/M             
      57    Tiffany Bruce                                 225   36     4 F 35-39      52:28.6    8:28/M             
      58    Elizabeth Lawrence      North Richland Hill    67   41     3 F 40-44      52:37.1    8:29/M             
      59    Steve Penta                                   174   35     5 M 35-39      52:40.3    8:30/M             
      60    Scott Miller            Grapevine  TX         210   37     6 M 35-39      52:48.4    8:31/M             
      61    Bob Freeman                                   201   69     2 M 65-69      52:50.7    8:31/M             
      62    Nancy Garrett                                 103   44     4 F 40-44      52:52.9    8:32/M             
      63    Priscilla Reese                                27   51     1 F 50-54      52:54.2    8:32/M             
      64    Tom Murray                                     53   43     7 M 40-44      53:08.1    8:34/M             
      65    Cindy Thomas                                  195   42     5 F 40-44      53:22.8    8:36/M             
      66    Kyle Ritchie                                  129   25     1 M 25-29      53:30.4    8:38/M             
      67    Rich Treta                                    131   46    13 M 45-49      53:37.5    8:39/M             
      68    Laura Devlin                                  172   24     2 F 20-24      53:38.6    8:39/M             
      69    Daniel Moore                                  226   27     2 M 25-29      53:47.0    8:40/M             
      70    Deirdre Dobrzykowski                          255   53     2 F 50-54      53:48.2    8:41/M             
      71    Nathan Roseberry                               26   30     5 M 30-34      54:03.9    8:43/M             
      72    Cathy Buchanan                                112   47     1 F 45-49      54:09.2    8:44/M             
      73    Liz Young                                     198   45     2 F 45-49      54:11.3    8:44/M             
      74    Tina Covington                                 88   47     3 F 45-49      54:21.7    8:46/M             
      75    Speed Collingsworth                           136   60     3 M 60-64      55:14.7    8:55/M             
      76    Christine Cleary        Grapevine  TX          19   36     5 F 35-39      55:31.5    8:57/M             
      77    Ann McCarley                                  132   46     4 F 45-49      56:26.5    9:06/M             
      78    Matt Riley              Denton  TX            188   35     7 M 35-39      56:29.5    9:07/M             
      79    Todd Richmond                                 109   46    14 M 45-49      56:32.7    9:07/M             
      80    Julie Sampson                                  65   59     3 F 55-59      56:37.3    9:08/M             
      81    Austin Van Zandt                              241   19     3 M 14-19      56:46.9    9:09/M             
      82    Tom Buckman                                    23   62     4 M 60-64      57:03.9    9:12/M             
      83    Doris Lodics                                   46   57     4 F 55-59      57:07.7    9:13/M             
      84    Beth Hyland                                   213   29     1 F 25-29      57:16.6    9:14/M             
      85    Randa Foster                                  119   29     2 F 25-29      57:16.8    9:14/M             
      86    Michael Bassano                               139   59     5 M 55-59      57:19.7    9:15/M             
      87    Kathryn Hutchison       Grapevine  TX          49   51     3 F 50-54      57:29.6    9:16/M             
      88    Anne Somerfeld                                122   42     6 F 40-44      57:50.5    9:20/M             
      89    Thomas L Mahan                                 96   52     3 M 50-54      57:55.3    9:20/M             
      90    Vanessa Nimon                                 197   38     6 F 35-39      57:56.2    9:21/M             
      91    Danielle Pierce                                25   28     3 F 25-29      58:30.5    9:26/M             
      92    Suann Lundsberg                                90   34     2 F 30-34      58:40.3    9:28/M             
      93    Melissa Schlenker                              59   38     7 F 35-39      59:05.5    9:32/M             
      94    Susan Stout                                   105   42     7 F 40-44      59:26.3    9:35/M             
      95    Scott Young                                    92   39     8 M 35-39      59:30.1    9:36/M             
      96    Maria Dauphinais                               45   45     5 F 45-49      59:36.3    9:37/M             
      97    James Dreiling                                264   37     9 M 35-39      59:46.7    9:38/M             
      98    Danny Walters                                 180   46    15 M 45-49    1:00:51.9    9:49/M             
      99    Nelda Bruce                                   171   34     3 F 30-34    1:00:54.0    9:49/M             
     100    Mark Dooly                                     20   40     8 M 40-44    1:01:08.9    9:52/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Bang Ern Linniman                              52   40     8 F 40-44    1:01:17.0    9:53/M             
     102    Antonia McKenna                               120   63     1 F 60-64    1:01:38.1    9:56/M             
     103    Brigid Hejl             Hurst  TX               3   48     6 F 45-49    1:01:53.1    9:59/M             
     104    Mike Catt                                     245   55     6 M 55-59    1:02:26.3   10:04/M             
     105    Chelsea Keifer                                265   27     4 F 25-29    1:02:26.7   10:04/M             
     106    Kristin Hample                                 86   27     5 F 25-29    1:02:27.1   10:04/M             
     107    Elizabeth Byrne                               252   43     9 F 40-44    1:02:53.3   10:09/M             
     108    Deborah Cox                                   141   49     7 F 45-49    1:02:58.0   10:09/M             
     109    Carol Wise                                    134   48     8 F 45-49    1:03:11.1   10:11/M             
     110    Monica Heredia          Grapevine  TX         101   37     8 F 35-39    1:03:13.3   10:12/M             
     111    David Webb                                     71   23     3 M 20-24    1:03:47.0   10:17/M             
     112    Terri Reinhard                                248   39     9 F 35-39    1:04:04.0   10:20/M             
     113    Amy Manchester                                211   24     3 F 20-24    1:04:09.2   10:21/M             
     114    Anthony Veader                                262   35    10 M 35-39    1:04:59.3   10:29/M             
     115    Danny Ogle                                    218   62     5 M 60-64    1:05:07.8   10:30/M             
     116    Virginia Flusche                              169   29     6 F 25-29    1:05:26.8   10:33/M             
     117    Alice Chang                                   253   39    10 F 35-39    1:05:31.2   10:34/M             
     118    Anthony West                                  263   21     4 M 20-24    1:05:35.2   10:35/M             
     119    Larry Tubbs                                    80   41     9 M 40-44    1:06:02.1   10:39/M             
     120    Elizabeth Elliott-Norma                       221   49     9 F 45-49    1:06:02.5   10:39/M             
     121    Emily Johnston                                 14   39    11 F 35-39    1:06:06.7   10:40/M             
     122    Cindy Harris                                   69   42    10 F 40-44    1:06:16.4   10:41/M             
     123    Kathleen Blake                                 95   35    12 F 35-39    1:06:29.8   10:43/M             
     124    Aimee Cameron                                  54   27     7 F 25-29    1:07:26.1   10:53/M             
     125    Lauren Morton                                 204   24     4 F 20-24    1:08:28.3   11:03/M             
     126    Claudia Halman                                268   42    11 F 40-44    1:08:38.1   11:04/M             
     127    Karen Hurtado                                  16   49    10 F 45-49    1:10:00.0   11:17/M             
     128    Charles Riley           Denton  TX            189   60     6 M 60-64    1:11:19.8   11:30/M             
     129    Michelle Newton                               106   33     4 F 30-34    1:12:00.6   11:37/M             
     130    Alan Engisch                                  182   70     1 M 70-99    1:12:25.0   11:41/M             
     131    Cheryl M Rehberg                               34   48    11 F 45-49    1:12:29.1   11:41/M             
     132    Dale Langford                                 202   36    13 F 35-39    1:12:44.8   11:44/M             
     133    Angela Keith                                  249   35    14 F 35-39    1:13:43.8   11:53/M             
     134    Jenny Williams          Grapevine  TX          11   53     4 F 50-54    1:15:14.8   12:08/M             
     135    Annie Lind                                    116   55     5 F 55-59    1:17:12.5   12:27/M             
     136    Vern Lumbert                                  115   55     7 M 55-59    1:17:12.6   12:27/M             
     137    Ashley Thatcher                                 7   27     8 F 25-29    1:17:31.2   12:30/M             
     138    Carrie Thienmann                              256   45    12 F 45-49    1:19:37.9   12:50/M             
     139    Rachel Roark                                  100   34     5 F 30-34    1:23:10.1   13:25/M             
     140    Carolyn Dougherty                             140   39    15 F 35-39    1:27:34.9   14:07/M             
     141    Roy Lange                                     244   56     8 M 55-59    1:27:35.1   14:08/M             
     142    Iris Porta                                    203   60     2 F 60-64    1:31:17.8   14:43/M             
     143    Lisa Noell                                    133   41    12 F 40-44    1:32:46.7   14:58/M             
     144    Brooke Madsen                                 178   32     6 F 30-34    1:50:10.0   17:46/M             
     145    Robin West                                    208   36    16 F 35-39    1:50:10.4   17:46/M