Lake Grapevine RaW Double Trouble 5K 5K

Overall Finish List

October 10, 2009


Results By The Active Joe
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Jose Lopez                                    190   24 ***** M 20-24      17:21.7    5:36/M             
       2    Richard Neill                                 219   53 ***** M 50-54      17:27.2    5:38/M             
       3    Rick Hanson                                   154   33     1 M 30-34      17:45.9    5:44/M             
       4    Joseph Hale                                   344   16     1 M 14-19      18:36.8    6:00/M             
       5    Terry Marcott                                   1   52 ***** M 50-54      19:23.2    6:15/M             
       6    Aaron Blake Contreras                          31   24     1 M 20-24      19:26.6    6:16/M             
       7    Sean Shope                                    157   39     1 M 35-39      19:27.5    6:16/M             
       8    Molly Tucker                                   72   13 ***** F  0-13      19:31.5    6:18/M             
       9    Steven Zinecker                               183   39     2 M 35-39      20:09.3    6:30/M             
      10    David Chase                                    87   44     1 M 40-44      20:13.7    6:31/M             
      11    Jose Muniz                                      5   44     2 M 40-44      20:27.1    6:36/M             
      12    Kuang-Hung Huang                              238   36     3 M 35-39      20:35.9    6:38/M             
      13    Doug Hinds                                    254   55     1 M 55-59      20:44.5    6:41/M             
      14    John Ball                                     209   57     2 M 55-59      20:53.5    6:44/M             
      15    Britt Darwin-Looney                           223   29     1 F 25-29      20:58.7    6:46/M             
      16    Doug Noell                                     58   40     3 M 40-44      21:03.8    6:47/M             
      17    Elizabeth Rudy                                 41   51 ***** F 50-54      21:05.1    6:48/M             
      18    Steve Cox                                     194   31     2 M 30-34      21:12.4    6:50/M             
      19    Laura Nelson                                  144   43     1 F 40-44      21:13.6    6:51/M             
      20    Leo Vassar                                      6   45     1 M 45-49      21:17.2    6:52/M             
      21    Kenny Gardner                                 220   57     3 M 55-59      21:22.9    6:54/M             
      22    Rebecca Edgeworth                             212   35     1 F 35-39      21:37.0    6:58/M             
      23    Brad Liles                                     68   46     2 M 45-49      22:05.8    7:07/M             
      24    Wallace Capps                                 156   69     1 M 65-69      22:19.5    7:12/M             
      25    Bart Bybee                                    176   48     3 M 45-49      22:22.0    7:13/M             
      26    Marty Metzger                                 150   48     4 M 45-49      23:05.8    7:27/M             
      27    Jessica Hanson                                153   28     2 F 25-29      23:13.6    7:29/M             
      28    Kimberly Palmer-Contrer                        32   24     1 F 20-24      23:13.7    7:29/M             
      29    Connor Chase                                  250    0     1 M  0-13      23:42.3    7:39/M             
      30    Carlos Gracia                                 239   44     4 M 40-44      23:49.0    7:41/M             
      31    Deborah Harris                                117   35     2 F 35-39      23:53.1    7:42/M             
      32    Dale Mauger                                   143   62     1 M 60-64      23:59.0    7:44/M             
      33    Cathy Buchanan                                112   47     1 F 45-49      23:59.7    7:44/M             
      34    Kim Andres              Irving  TX            343   56 ***** F 55-59      24:00.8    7:45/M             
      35    Matthew McCorey                               142   55     4 M 55-59      24:12.4    7:48/M             
      36    Tom Murray                                     53   43     5 M 40-44      24:29.2    7:54/M             
      37    Matt Riley              Denton  TX            188   35     4 M 35-39      24:34.5    7:55/M             
      38    Priscilla Reese                                27   51     1 F 50-54      24:41.8    7:58/M             
      39    Jim Roach                                      98   49     5 M 45-49      24:50.4    8:01/M             
      40    Scott Taft                                    216   34     3 M 30-34      25:00.6    8:04/M             
      41    Nancy Garrett                                 103   44     2 F 40-44      25:06.8    8:06/M             
      42    Scott Miller            Grapevine  TX         210   37     5 M 35-39      25:19.9    8:10/M             
      43    Brian Beach                                   207   30     4 M 30-34      25:20.0    8:10/M             
      44    Cindy Thomas                                  195   42     3 F 40-44      25:27.9    8:13/M             
      45    Anne Somerfeld                                122   42     4 F 40-44      25:39.9    8:16/M             
      46    Dee Romans                                     94   51     2 F 50-54      25:41.1    8:17/M             
      47    Beverly Ellis                                 177   47     2 F 45-49      25:47.7    8:19/M             
      48    Beth Hyland                                   213   29     3 F 25-29      25:53.0    8:21/M             
      49    Kelly Newton                                  200   22     2 F 20-24      25:53.5    8:21/M             
      50    Jeff Russell                                  170   30     5 M 30-34      25:58.2    8:23/M             
      51    Doris Lodics                                   46   57     1 F 55-59      26:00.2    8:23/M             
      52    Sarah Johnson                                 251   22     3 F 20-24      26:00.3    8:23/M             
      53    Peter Zanella                                 160   39     6 M 35-39      26:06.0    8:25/M             
      54    Vern Lumbert                                  115   55     5 M 55-59      26:08.2    8:26/M             
      55    Randa Foster                                  119   29     4 F 25-29      26:16.5    8:28/M             
      56    Maureen McKeown                               155   54     3 F 50-54      26:25.8    8:31/M             
      57    Ann McCarley                                  132   46     3 F 45-49      26:46.4    8:38/M             
      58    Mike Catt                                     245   55     6 M 55-59      26:52.3    8:40/M             
      59    Todd Richmond                                 109   46     6 M 45-49      26:53.9    8:40/M             
      60    Christine Cleary        Grapevine  TX          19   36     3 F 35-39      26:55.5    8:41/M             
      61    Ev Barnes                                      56   61     2 M 60-64      27:15.9    8:47/M             
      62    Don Krell                                     127   65     2 M 65-69      27:17.1    8:48/M             
      63    Maria Dauphinais                               45   45     4 F 45-49      27:19.3    8:49/M             
      64    Melissa Walters                               196   29     5 F 25-29      27:34.1    8:54/M             
      65    Tom Buckman                                    23   62     3 M 60-64      27:35.2    8:54/M             
      66    Andrew Agius                                  230    8     2 M  0-13      27:55.8    9:00/M             
      67    Danny Walters                                 180   46     7 M 45-49      28:03.0    9:03/M             
      68    Laura Banda                                    36   25     6 F 25-29      28:08.6    9:05/M             
      69    Kathy Krell                                   128   34     1 F 30-34      28:19.8    9:08/M             
      70    Doug Shingler                                  37   35     7 M 35-39      28:20.0    9:08/M             
      71    Mark Dooly                                     20   40     6 M 40-44      28:20.8    9:08/M             
      72    Heidi Wilson                                  118   38     4 F 35-39      28:27.8    9:11/M             
      73    Tammy Reyes             Carrollton  TX        161   46     5 F 45-49      28:33.5    9:13/M             
      74    Masahiro Fukuda                                84   54     1 M 50-54      28:50.2    9:18/M             
      75    Staci Pope                                    215   38     5 F 35-39      29:01.4    9:22/M             
      76    Chris Hongola                                 243   39     8 M 35-39      29:02.0    9:22/M             
      77    Steven D Leeke                                 35   47     6 F 45-49      29:38.0    9:34/M             
      78    Brooke White                                  214   34     2 F 30-34      29:42.1    9:35/M             
      79    Carol Wise                                    134   48     7 F 45-49      29:55.0    9:39/M             
      80    Joseph Tiller                                 233    8     3 M  0-13      29:58.2    9:40/M             
      81    Maury Tiller                                  235   40     7 M 40-44      29:59.4    9:40/M             
      82    Matteo Agius                                  231    9     4 M  0-13      30:08.4    9:43/M             
      83    Frankie Agius                                   9   36     9 M 35-39      30:08.4    9:43/M             
      84    Karen Hurtado                                  16   49     8 F 45-49      30:08.7    9:43/M             
      85    Marisa Quinones                               229   60     1 F 60-64      30:27.4    9:49/M             
      86    Charles Riley           Denton  TX            189   60     4 M 60-64      30:40.0    9:54/M             
      87    Janice Golz                                   228   27     7 F 25-29      30:50.0    9:57/M             
      88    Michelle Newton                               106   33     3 F 30-34      30:54.1    9:58/M             
      89    Jenny Williams          Grapevine  TX          11   53     4 F 50-54      31:11.7   10:04/M             
      90    Patricia Wessant        Carrollton  TX        167   48     9 F 45-49      31:18.1   10:06/M             
      91    Patrice Coulter                               185   51     5 F 50-54      31:35.5   10:11/M             
      92    Kacy Mitchell                                 187   25     8 F 25-29      31:35.8   10:11/M             
      93    Kenady Shope                                  159   14     1 F 14-19      31:50.5   10:16/M             
      94    Paula Shope                                   158   42     5 F 40-44      31:50.5   10:16/M             
      95    Regina Kristyn                                345   32     4 F 30-34      32:04.8   10:21/M             
      96    Michael Norman                                222   51     2 M 50-54      32:12.8   10:23/M             
      97    Virginia Flusche                              169   29     9 F 25-29      32:15.7   10:24/M             
      98    Rachel Dunham                                  44   25    10 F 25-29      32:20.5   10:26/M             
      99    John Dalri                                    168   68     3 M 65-69      32:33.5   10:30/M             
     100    Norman Dunham                                  43   55     7 M 55-59      32:42.5   10:33/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Michael Smith           Flint  TX             192   51     3 M 50-54      33:03.0   10:40/M             
     102    Melissa Smith                                 193   43     6 F 40-44      33:05.5   10:40/M             
     103    Cheryl M Rehberg                               34   48    10 F 45-49      33:09.8   10:42/M             
     104    Alecia Fiscus                                 347   43     7 F 40-44      33:09.8   10:42/M             
     105    Julie Zuefeldt                                165   48    11 F 45-49      33:20.0   10:45/M             
     106    Laura G Swenson                                12   47    12 F 45-49      33:50.3   10:55/M             
     107    Becky Dewaters                                138   32     5 F 30-34      33:52.3   10:55/M             
     108    Gayle Roux                                    227   58     2 F 55-59      33:57.0   10:57/M             
     109    Sue Adams                                     237   54     6 F 50-54      34:05.3   11:00/M             
     110    Barbara Bowen           Dallas  TX              4   65     1 F 65-69      34:14.9   11:03/M             
     111    Karin Martin                                  246   64     2 F 60-64      34:30.0   11:08/M             
     112    Michael McKenna                               121   55     8 M 55-59      35:55.7   11:35/M             
     113    Michael Cope                                  240   62     5 M 60-64      36:31.0   11:47/M             
     114    Marci Sims                                     97   37     6 F 35-39      37:11.8   12:00/M             
     115    Jim Richardson                                152   57     9 M 55-59      38:04.0   12:17/M             
     116    Debbie Miller           Tyler  TX             217   35     7 F 35-39      38:49.2   12:31/M             
     117    Sherrie Lopez                                 346   36     8 F 35-39      38:49.3   12:31/M             
     118    Crystal Marten                                164   37     9 F 35-39      39:09.4   12:38/M             
     119    Peggy Chesnutt          Irving  TX             21   61     3 F 60-64      39:54.3   12:52/M             
     120    Bill Toy                                      236   74     1 M 70-99      40:25.3   13:02/M             
     121    Courtney Ridings        Grand Prairie  TX     147   55     3 F 55-59      42:07.0   13:35/M             
     122    Kimberlee Davila                              191   30     6 F 30-34      42:28.0   13:42/M             
     123    Lisa Noell                                    133   41     8 F 40-44      42:46.0   13:48/M             
     124    Roy Lange                                     244   56    10 M 55-59      42:46.0   13:48/M             
     125    Jennifer Molaison                              10   36    10 F 35-39      46:15.0   14:55/M             
     126    Julie Tiller                                  234   10     1 F  0-13      47:10.0   15:13/M             
     127    Veronica Mayer          Arlington  TX          24   36    11 F 35-39      49:03.0   15:49/M